Race | Race Name | Distance | SCRATCHINGS | Market | Start |
---|---|---|---|---|---|
1 | Vision Mdn Plate | 1000m | 7 | TBC | |
2 | Pilchers Concrete (Bm55) | 1000m | - | TBC | |
3 | Brent Stocker Electrical Hcp (50) | 1280m | - | TBC | |
4 | Filbys Motors Hcp | 1280m | - | TBC | |
5 | Burdekin Vet Services Ben Bolt Cup (Bm65) | 1470m | - | TBC |
Favourite | Firmers | Drifters | Tips | |
---|---|---|---|---|
R1 |
![]() 3.
Private Curwen
-
|
|||
R2 |
![]() 3.
Remember Roy
-
|
|||
R3 |
![]() 12.
Well Rested
-
|
|||
R4 |
![]() 2.
Outback Action
-
|
|||
R5 |
![]() 2.
Mission House
-
|