Race | Race Name | Distance | SCRATCHINGS | Market | Start |
---|---|---|---|---|---|
1 | (Bm55) | 1000m | 5 | TBC | |
2 | Plate (C3) | 1200m | - | TBC | |
3 | Hcp (50) | 1300m | - | TBC | |
4 | Open Hcp | 1300m | 1 | TBC | |
5 | Hcp (60) | 1400m | - | TBC |
Favourite | Firmers | Drifters | Tips | |
---|---|---|---|---|
R1 |
![]() 6.
Tahkian Bubbles
-
|
|||
R2 |
![]() 9.
Windorah
-
|
|||
R3 |
![]() 3.
Field Master
-
|
|||
R4 |
![]() 10.
Preferral
-
|
|||
R5 |
![]() 3.
Ishotthedeputy
-
|