| Race | Race Name | Distance | SCRATCHINGS | Market | Start |
|---|---|---|---|---|---|
| 1 | (Bm60) | 1000m | - | TBC | 2:20pm |
| 2 | Mdn Plate | 1000m | - | TBC | 3:00pm |
| 3 | Plate (C2) | 1000m | - | TBC | 3:40pm |
| 4 | (Bm55) | 1200m | - | TBC | 4:20pm |
| 5 | Hcp (C4) | 1300m | - | TBC | 5:00pm |
| 6 | Open Hcp | 1300m | - | TBC | 5:40pm |
| Favourite | Firmers | Drifters | Tips | |
|---|---|---|---|---|
| R1 |
1.
Gotta Fly
-
|
1.
Gotta Fly
-
|
||
| R2 |
1.
Anxo
-
|
1.
Anxo
-
|
||
| R3 |
1.
All Valour
-
|
5.
Hasana
-
|
||
| R4 |
1.
Nassau County
-
|
3.
Bourbon Lane
-
|
||
| R5 |
1.
Little Cointreau
-
|
1.
Little Cointreau
-
|
||
| R6 |
1.
Caffrey
-
|
8.
Hurricane Thunder
-
|