| Race | Race Name | Distance | SCRATCHINGS | Market | Start |
|---|---|---|---|---|---|
| 7 | NP ELECTRICAL | 460m | 9, 10 | 125% |
|
| 8 | MELBOURNE CONTAINER PARK | 520m | 4 | 132% |
|
| 9 | BEACHSIDE SECURITY | 400m | 9, 10 | 130% |
|
| 10 | NBT ELECTRICAL | 400m | 9, 10 | 129% |
|
| 11 | GREYHOUND CLUBS VICTORIA | 400m | 9, 10 | 134% |
|
| 12 | SPORTSBET SUPPORTERS OF HAVING A CRACK | 400m | 9, 10 | 131% |
|
| Race | Race Name |
1ST
|
2ND
|
3RD
|
|---|---|---|---|---|
| 1 |
1
QUEST FOR BUZZ
|
6
STAND NEAR
|
4
GOSSAU
|
|
| 2 |
8
QUEST FOR STORM
|
7
REALITY QUEEN
|
6
JET SPRINT
|
|
| 3 |
8
BIG BOY PANTS
|
1
PAW QUINTESSA
|
7
WEBLEC STARLINE
|
|
| 4 |
1
PAW ESTRELLA
|
3
DOONGALLA AL
|
8
PAW PALMER
|
|
| 5 |
4
TRISSA BALE
|
3
ZIPPING WINDSOR
|
2
JUNEAU PETE
|
|
| 6 |
4
OVERLAND BOY
|
2
Solicit
|
3
LET'S CAUSE KAOS
|