| Race | Race Name | Distance | SCRATCHINGS | Market | Start |
|---|---|---|---|---|---|
| 6 | SPORTSBET MORE PLACES (275+ RANK) | 435m | - | TBC | 12:57pm |
| 7 | IAN CARTER BUILDER (275+ RANK) | 435m | - | TBC | 1:22pm |
| 8 | ED FOUNTAIN REMOVALS (275+ RANK) | 435m | - | TBC | 1:40pm |
| 9 | RANFORD'S FAMILY BUTCHER (1-2 W) (275+) | 510m | - | TBC | 2:04pm |
| 10 | SPORTSBET FAST FORM (275+ RANK) | 435m | - | TBC | 2:22pm |
| Favourite | Firmers | Drifters | Tips | |
|---|---|---|---|---|
| R6 |
1.
Akina Crusader
-
|
|||
| R7 |
1.
BRINDLE CHIC
-
|
|||
| R8 |
1.
HOT ROCKER
-
|
|||
| R9 |
1.
TORBEK
-
|
|||
| R10 |
1.
DISCO GIZMO
-
|