| Race | Race Name | Distance | SCRATCHINGS | Market | Start |
|---|---|---|---|---|---|
| 3 | TEMORA SECURITY SERVICES MAX 150 POINTS | 330m | 9, 10 | 122% |
|
| 4 | PIKES PAINTING MAX 150 POINTS | 330m | 6, 10 | 130% |
|
| 5 | ALTORA AG SERVICES MAX 150 POINTS | 330m | 9, 10 | 129% |
|
| 6 | INTERSALES TEMORA MAX 150 POINTS | 330m | 9, 10 | 129% |
|
| 7 | ONTRACK INSIDER 1-3 WIN | 457m | 5, 6, 7 | 123% |
|
| 8 | RICK FIRMAN'S MENSWEAR | 570m | 2 | 124% |
|
| 9 | CHOPPA'S CONCRETING | 330m | - | 132% |
|
| 10 | ALAN RANDS ELECTRICAL | 330m | - | 130% |
|
| 11 | AG N VET TEMORA | 330m | - | 133% |
|
| 12 | SOUTHWEST FUEL TEMORA MASTERS | 330m | - | 131% |
|
| Race | Race Name |
1ST
|
2ND
|
3RD
|
|---|---|---|---|---|
| 1 |
2
Between Us
|
8
Wambuwuny
|
7
Brutal Edge
|
|
| 2 |
3
Lowry
|
8
Lowry's Angel
|
5
Lady Soldier
|