| Race | Race Name | Distance | SCRATCHINGS | Market | Start |
|---|---|---|---|---|---|
| 1 | BROKEN HILL STURT CLUB 0-1 WIN | 375m | - | TBC | 7:40pm |
| 2 | REMEMBERING KATHY OATES | 375m | - | TBC | 8:00pm |
| 3 | LADBROKES BIG BETS COPY NOW | 525m | - | TBC | 8:24pm |
| 4 | CENTURY 21 BROKEN HILL | 525m | - | TBC | 8:43pm |
| 5 | FAR WEST RURAL SUPPLIES | 375m | - | TBC | 8:58pm |
| 6 | FABTEC - ADVANCED STEEL FABRICATION | 375m | - | TBC | 9:18pm |
| 7 | LADBROKES BLACKBOOK | 375m | - | TBC | 9:35pm |
| 8 | THE WORKIES CLUB | 375m | - | TBC | 9:57pm |
| Favourite | Firmers | Drifters | Tips | |
|---|---|---|---|---|
| R1 |
1.
All The Spoils
-
|
|||
| R2 |
1.
Qwerty
-
|
|||
| R3 |
1.
Paw Shayna
-
|
|||
| R4 |
1.
Pretty Esmay
-
|
|||
| R5 |
1.
Swan Attitude
-
|
|||
| R6 |
1.
Cool Rupee
-
|
|||
| R7 |
1.
He's A Felon
-
|
|||
| R8 |
1.
In The West
-
|