| Race | Race Name | Distance | SCRATCHINGS | Market | Start |
|---|---|---|---|---|---|
| 1 | WINNING EDGE DASH Division1 | 312m | - | TBC | 7:16pm |
| 2 | SBA OFFICE NATIONAL DASH Division1 | 312m | - | TBC | 7:31pm |
| 3 | HYLAND SPORTSWEAR DASH Division2 | 312m | - | TBC | 7:54pm |
| 4 | ARAFURA CATERING EQUIPMENT DASH Division1 | 312m | - | TBC | 8:16pm |
| 5 | SIGN CITY DASH Division1 | 383m | - | TBC | 8:31pm |
| 6 | OLD MATES BAKERY DASH Division1 | 383m | - | TBC | 8:49pm |
| 7 | ASIAN-UNITED FOOD SERVICE DASH Division1 | 312m | - | TBC | 9:09pm |
| 8 | KNL FIRE SOLUTIONS DASH Division1 | 312m | - | TBC | 9:26pm |
| Favourite | Firmers | Drifters | Tips | |
|---|---|---|---|---|
| R1 |
1.
Deadly Kiss
-
|
|||
| R2 |
1.
Here Comes Foxy
-
|
|||
| R3 |
1.
Shian Kylie
-
|
|||
| R4 |
1.
Not Bad Yourself
-
|
|||
| R5 |
1.
Slippery Witch
-
|
|||
| R6 |
1.
Go Jo
-
|
|||
| R7 |
1.
Honest Jan
-
|
|||
| R8 |
1.
Trust Me
-
|