| Race | Race Name | Distance | SCRATCHINGS | Market | Start |
|---|---|---|---|---|---|
| 1 | SPORTSBET FEED (0-1 WIN) | 460m | - | TBC | 3:07pm |
| 2 | PAUA OF BUDDY AT STUD (1-2 WINS) | 400m | - | TBC | 3:22pm |
| 3 | onthestraight.com.au (1-2 WINS) | 400m | - | TBC | 3:42pm |
| 4 | VIATEK OFFICE EQUIPMENT | 400m | - | TBC | 3:57pm |
| 5 | G'DAY CHEF CATERERS | 400m | - | TBC | 4:17pm |
| 6 | HIRE OUR CORPORATE BOX | 400m | - | TBC | 4:34pm |
| 7 | BARN FUNCTION AREA | 400m | - | TBC | 4:52pm |
| 8 | GREYHOUND ADOPTION PROGRAM | 460m | - | TBC | 5:11pm |
| 9 | SPORTSBET GREEN TICK | 400m | - | TBC | 5:32pm |
| Favourite | Firmers | Drifters | Tips | |
|---|---|---|---|---|
| R1 |
1.
SCOTCH MARRA
-
|
|||
| R2 |
1.
FLEX FACTOR
-
|
|||
| R3 |
1.
STILL A BELIEVER
-
|
|||
| R4 |
1.
SPECIAL PLAYERS
-
|
|||
| R5 |
1.
BENGAL BULLET
-
|
|||
| R6 |
1.
Reel Infrared
-
|
|||
| R7 |
1.
SOMETHING CLEVER
-
|
|||
| R8 |
1.
TO PERU
-
|
|||
| R9 |
1.
PAW XELA
-
|