| Race | Race Name | Distance | SCRATCHINGS | Market | Start |
|---|---|---|---|---|---|
| 1 | LADBROKES BIG BETS COPY NOW MAIDEN | 320m | - | TBC | 6:57pm |
| 2 | LADBROKES QUICK MULTI | 525m | - | TBC | 7:15pm |
| 3 | LADBROKES BET TICKER | 320m | - | TBC | 7:36pm |
| 4 | RULES CLUB WAGGA | 320m | - | TBC | 7:57pm |
| 5 | INTERIOR CONSTRUCTIONS 1-3 WIN | 400m | - | TBC | 8:17pm |
| 6 | ZATOMA TRANSPORT 1-3 WIN | 400m | - | TBC | 8:37pm |
| 7 | LAKE VILLAGE BUTCHERY MASTERS | 320m | - | TBC | 9:00pm |
| 8 | HAPPY 40TH JOSHO! | 400m | - | TBC | 9:21pm |
| 9 | TG BOWYER AIR 8-15 | 320m | - | TBC | 9:41pm |
| 10 | TG TARGS FABRICATIONS 8-15 | 320m | - | TBC | 10:05pm |
| Favourite | Firmers | Drifters | Tips | |
|---|---|---|---|---|
| R1 |
1.
Lowry's Angel
-
|
|||
| R2 |
1.
Ding's Sandy
-
|
|||
| R3 |
1.
Got A Note
-
|
|||
| R4 |
1.
Got A Formula
-
|
|||
| R5 |
1.
Got A Sport
-
|
|||
| R6 |
1.
Pay Time
-
|
|||
| R7 |
1.
Elite Dom
-
|
|||
| R8 |
1.
West End Lass
-
|
|||
| R9 |
1.
Insubordinate
-
|
|||
| R10 |
1.
Even If
-
|