VENUE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Randwick-Kensington (NSW) | |||||||||
Sandown-Lakeside (VIC) | |||||||||
Eagle Farm (QLD) | |||||||||
Belmont Park (WA) | |||||||||
Murray Bridge Gh (SA) | |||||||||
Arawa Park (NZ) |
VENUE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meadows (VIC) | ||||||||||||||
Temora (NSW) | ||||||||||||||
Gunnedah (NSW) | ||||||||||||||
Richmond (NSW) | ||||||||||||||
Taree (NSW) | ||||||||||||||
Sale (VIC) | ||||||||||||||
Ballarat (VIC) | ||||||||||||||
Bendigo (VIC) | ||||||||||||||
Capalaba (QLD) | ||||||||||||||
Rockhampton (QLD) | ||||||||||||||
Mandurah (WA) | ||||||||||||||
Gawler (SA) | ||||||||||||||
Q1 Lakeside |
VENUE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Bathurst (NSW) | |||||||||
Bendigo (VIC) | |||||||||
Redcliffe (QLD) |