Randwick-Kensington (NSW) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
Result
|
Inglis Xtra Bonus Mdn Hcp
1150m |
1:25pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R2
![]()
|
|
$9.50 | - | - | - | - | $7.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Trainer 12mth | 322-51-44-38 | 16% | 41% | N/A |
Richard & Will Freedman |
Trained at: | Rosehill | |||
Owners: | Ms L Freedman | |||
Colours: | Red, Purple Sash, White Sleeves, Purple Cap | |||
Age/Sex: | 3 year old bay colt | |||
Breeding: | Blue Point - Clear For Take Off |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Rosehill
(Soft)
29/07/2025, Race 11, 900m, Barrier Trl
Finished 4/10
5.6L, Jockey J R Collett, Barrier 2, Weight 0kg
N/A Sectional 600m 0:34.30s
|
1st
Whatalegacy
2nd
Skyhook 0kg 0.3L
3rd
West Of Swindon 0kg 0.4L
|
TRIAL | N/A |
Rosehill
(Soft)
15/07/2025, Race 12, 900m, Barrier Trl
Finished 1/8
3.3L, Jockey Teaque Gould, Barrier 4, Weight 0kg
N/A Sectional 600m 0:35.04s
|
1st
Clear Blue Day
2nd
Outer Banks 0kg 3.3L
3rd
Hermione Prancer 0kg 4.3L
|