Arawa Park (NZ) |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
Result
|
Seeka Select Excellence Mdn
1230m |
11:08am
|
|
||||||||||||||||
![]() |
||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
R3
![]()
|
|
$8.00 | $8.00 | $7.00 | $6.00 | $7.50 | $7.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 1-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 1-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 1-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 0-0-0-0 | 0% | 0% | N/A |
Jack Taplin | ||||
Trainer 12mth | 733-101-90-70 | 14% | 36% | 4 |
S B Marsh |
Trained at: | Cambridge | |||
Owners: | Mrs R A Carter, B & E Kendall | |||
Colours: | Turquoise, White Diamonds (B&F), Gold Sleeves With White Diamond Band, Gold Cap With White Diamonds | |||
Age/Sex: | 3 year old bay gelding | |||
Breeding: | El Roca - Phoenix |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
5 of 13 | N/A |
Avondale
(Heavy)
16/07/2025, Race 3, 1200m, 2yo+ Mdn
Finished 5/13
3.5L, $340, Jockey Jack Taplin, Barrier 9, Weight 53kg
$9.90
|
1st
Interlaken (NZ)
2nd
Starclan 55.5kg 0.8L
3rd
Unwritten (NZ) 56.5kg 1.2L
|