Gilgandra (NSW) |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
Result
|
Three Rivers Machinery (Bm50)
800m |
2:06pm
|
|
||||||||||||||
![]() |
||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
R3
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 1-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 46-2-4-6 | 4% | 26% | 9 |
Ryan Bradley | ||||
Trainer 12mth | 55-4-6-3 | 7% | 24% | 8 |
Fabio Martino |
Trained at: | Hawkesbury | |||
Owners: | Mrs L Sheppard | |||
Colours: | Royal Blue, Green Sash, Red Cap | |||
Age/Sex: | 5 year old bay mare | |||
Breeding: | Press Statement - Raischek |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
7 of 7 | N/A |
Nowra
(Good)
31/12/2024, Race 7, 1200m, Mdn
Finished 7/7
6.5L, $500, Jockey C Lever, Barrier 1, Weight 57kg
$81.00, In-running Settled 4, 800m 4th, 400m 4th, Sectional 600m 0:34.04s
|
1st
Havasu Falls
2nd
Magical Elegance (CAN) 57kg 0.1L
3rd
Hey Jude 56.5kg 0.6L
|
TRIAL | N/A |
Hawkesbury
(Good)
16/12/2024, Race 5, 1000m, Barrier Trl
Finished 7/10
3.8L, Jockey Mitchell Bell, Barrier 1, Weight 0kg
N/A Sectional 600m 0:33.85s
|
1st
Firework
2nd
Homeric 0kg 0.1L
3rd
Rebelious Red 0kg 0.9L
|