Beaudesert (QLD) |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4
Result
|
The Oliver & Betty Plunkett Memorials Mdn Hcp
1100m |
1:57pm
|
|
||||||||||||||||
![]() |
||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
R4
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 0-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 0-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 258-33-26-31 | 13% | 35% | 4 |
Danny Peisley | ||||
Trainer 12mth | 149-9-11-18 | 6% | 26% | 9 |
Ben Ahrens |
Trained at: | Bundall | |||
Owners: | B A Racing (Mgr: B C Ahrens), Moresol Racing (Mgr: S R Ellis), Mrs A K Webster & Mrs M A Moes | |||
Colours: | Navy Blue, Grey Stripes, Yellow Cap | |||
Age/Sex: | 3 year old grey colt | |||
Breeding: | Spieth - Coachella Valley |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
TRIAL | N/A |
Beaudesert
(Soft)
31/07/2025, Race 3, 1050m, Barrier Trl
Finished 2/7
0.1L, Jockey D Peisley, Barrier 3, Weight 0kg
N/A Sectional 600m 0:36.50s
|
1st
Lishan
2nd
Swift Duke 0kg 0.1L
3rd
Meaner Than Evil 0kg 1.9L
|