Bowen (QLD) |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
Result
|
Vision Mdn Plate
1000m |
1:37pm
|
|
||||||||||||
![]() |
||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||
R1
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-1 | 0% | 100% | 1 |
Distance | 1-0-0-1 | 0% | 100% | 1 |
Track | 1-0-0-1 | 0% | 100% | 1 |
Track / Dist | 1-0-0-1 | 0% | 100% | 1 |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-1 | 0% | 100% | 1 |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 1-0-0-1 | 0% | 100% | 1 |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 1-0-0-1 | 0% | 100% | 1 |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 223-27-24-19 | 12% | 31% | 3 |
Graham Kliese | ||||
Trainer 12mth | 166-33-19-18 | 20% | 42% | 1 |
T Button |
Trained at: | Bowen | |||
Owners: | G F C Norton | |||
Colours: | Sky Blue, White Diamond Sash, Maroon Sleeves, Sky Blue Cap With Maroon Star | |||
Age/Sex: | 5 year old bay gelding | |||
Breeding: | De Gaulle - Badlands |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
3 of 3 | N/A |
Bowen
(Soft)
12/04/2025, Race 1, 1000m, Mdn Plate
Finished 3/3
7.8L, $900, Jockey Micheal Mc Donald, Barrier 1, Weight 59.5kg
$2.30 Sectional 600m 0:37.41s
|
1st
Mysterious Bay
2nd
Chargin' 58.5kg 0.3L
3rd
Private Curwen 59.5kg 7.8L
|
TRIAL | N/A |
Townsville
(Good)
07/03/2025, Race 1, 850m, Barrier Trl
Finished 4/5
12.9L, Jockey Chris Meehan, Barrier 4, Weight 0kg
N/A Sectional 600m 0:31.93s
|
1st
Gossip Torque
2nd
Savvy Sovereign (NZ) 0kg 4.3L
3rd
Last Royal 0kg 10.1L
|