Warracknabeal (VIC) |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
Warrack Butchery Mdn Plate
1205m |
12:41pm
|
|
||||||||||||||||
![]() |
||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
R2
![]()
|
|
$4.60 | - | - | - | - | $4.60 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-1-0 | 0% | 100% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-1-0 | 0% | 100% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 1-0-1-0 | 0% | 100% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | --- | 0% | 0% | N/A |
Trainer 12mth | 156-14-17-18 | 9% | 31% | N/A |
Andrew Noblet |
Trained at: | Ballarat | |||
Owners: | Mrs A L Noblet & Seymour Bloodstock (Mgr: D S Thomas) | |||
Colours: | Navy Blue, White Sash, Lime Green Striped Sleeves, Quartered Cap | |||
Age/Sex: | 4 year old bay mare | |||
Breeding: | Puissance De Lune - Amphlett |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
2 of 10 | N/A |
Ballarat Synthetic
(Synthetic)
04/08/2025, Race 2, 1100m, 4yo+ Mdn Plate
Finished 2/10
1.8L, $5760, Jockey John Allen, Barrier 6, Weight 57.5kg
$2.70, In-running Settled 3, 800m 3rd, 400m 3rd, Sectional 600m 0:36.07s
|
1st
Missile Girl
2nd
Fondled 57.5kg 1.8L
3rd
Planet Mars 59.5kg 4.1L
|