Warracknabeal (VIC) |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
Result
|
We're Selling The Warrack Motel Mdn Plate
1205m |
1:16pm
|
|
||||||||||||||||
![]() |
||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
R3
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 1-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 289-35-25-32 | 12% | 32% | 4 |
Ms Jordyn Weatherley | ||||
Trainer 12mth | 414-63-44-46 | 15% | 37% | 2 |
Tom Dabernig |
Trained at: | Warrnambool | |||
Owners: | G J Daffey, Mrs A J Daffey, J A MacLeod, W J Shaw, Miss D L Jenkins, J Catalano, A J Moret, M A Eccles, V Pagliaro, H J K Tobin, S Castle, P C Curran, M Breen, Go Burners (Mgr: L A Bridges), Daffey Racing (Mgr: P A Daffey), A B Lange, N J M Kirkbride & L J Daffey | |||
Colours: | Navy, Red Chevron Sleeves, Striped Cap, Red Pom Pom | |||
Age/Sex: | 4 year old black mare | |||
Breeding: | Royal Symphony - Costa Bomb |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
8 of 10 | N/A |
Colac
(Good)
07/02/2025, Race 2, 1100m, 3yo Mdn Plate
Finished 8/10
6.9L, $750, Jockey Jarrod Fry, Barrier 2, Weight 56kg
$18.00, In-running Settled 8, 800m 8th, 400m 8th, Sectional 600m 0:32.36s
|
1st
Red Line Fever
2nd
Baycat 56kg 2.3L
3rd
Thinxzo 58kg 2.5L
|