Sale (VIC) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2
|
Carlton Draught Mdn Plate
1400m |
12:55pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R2
![]()
|
|
$13.00 | - | - | - | - | $12.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 1-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 1-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 734-85-107-80 | 12% | 37% | N/A |
Jye McNeil | ||||
Trainer 12mth | 51-6-6-4 | 12% | 31% | N/A |
Nathan Dunn |
Trained at: | Cranbourne | |||
Owners: | Yulong Investments ( Mgr Y Zhang) | |||
Colours: | Bottle Green, White Checked Sleeves, White Cap | |||
Age/Sex: | 3 year old bay gelding | |||
Breeding: | Written Tycoon - Pikari Star |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
6 of 12 | 29 |
Seymour
(Soft)
15/08/2025, Race 3, 1400m, Mdn Plate
Finished 6/12
8.5L, $640, Jockey Jett Stanley, Barrier 7, Weight 57kg
$14.00, In-running Settled 2, 800m 3rd, 400m 4th,
|
1st
Camp Cable
2nd
Bangalow Road 57.5kg 0.4L
3rd
Divine Clementine 57.5kg 4.2L
|
5 of 10 | N/A |
Cranbourne
(Soft)
17/07/2025, Race 2, 1200m, 2yo+ Mdn
Finished 5/10
5L, $1125, Jockey Jye McNeil, Barrier 1, Weight 57kg
$8.00, In-running Settled 6, 800m 6th, 400m 7th, Sectional 600m 0:37.00s
|
1st
Gentle Steel
2nd
Weightless 57.5kg 1.5L
3rd
Hotspur Reale 55kg 2.3L
|