Sale (VIC) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
|
Irwin Stockfeeds Mdn Plate
1100m |
1:35pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R3
![]()
|
|
$151.00 | $151.00 | - | $151.00 | $126.00 | $101.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 1-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 484-41-41-44 | 8% | 26% | 11 |
Carleen Hefel | ||||
Trainer 12mth | 35-2-1-1 | 6% | 11% | 11 |
Ms D Clover |
Trained at: | Pakenham | |||
Owners: | Ms M L Stanley, Miss C M Stanley & Mrs D C Clover | |||
Colours: | Black, Hot Pink Shamrock, Black And White Striped Sleeves, Hot Pink Cap | |||
Age/Sex: | 4 year old brown gelding | |||
Breeding: | Holler - Florence |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
7 of 7 | N/A |
Mornington
(Good)
01/01/2025, Race 1, 1200m, 3yo Mdn
Finished 7/7
14.3L, $675, Jockey J Maskiell, Barrier 5, Weight 58kg
$101.00, In-running Settled 7, 800m 7th, 400m 7th, Sectional 600m 0:35.58s
|
1st
Etoile Filante
2nd
Manoora 56kg 3.8L
3rd
Puff Cloud 56kg 4.6L
|