Pakenham Synthetic (VIC) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
|
Southside Racing Awards 30 August Mdn Plate
1400m |
2:00pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R3
![]()
|
|
$101.00 | $101.00 | - | - | $101.00 | $91.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 1-0-0-0 | 0% | 0% | N/A |
All wet | 0-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 315-14-17-14 | 4% | 14% | 12 |
Sheridan Clarke | ||||
Trainer 12mth | 208-23-19-13 | 11% | 26% | 3 |
J F Moloney |
Trained at: | Cranbourne | |||
Owners: | Tara Farm Pty Ltd (Mgr: D Neate) | |||
Colours: | Green, White Cap | |||
Age/Sex: | 4 year old bay mare | |||
Breeding: | Strasbourg - Arabesque |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
11 of 12 | N/A |
Ballarat Synthetic
(Synthetic)
07/08/2025, Race 3, 1200m, 4yo+ Mdn Plate
Finished 11/12
11.9L, Jockey Sheridan Clarke, Barrier 6, Weight 57.5kg
$41.00, In-running Settled 11, 800m 11th, 400m 12th, Sectional 600m 0:35.88s
|
1st
Stellar Madame
2nd
She's Speedy 57.5kg 0.1L
3rd
Miss Gossip Girl 57.5kg 3.1L
|