Albury (NSW) |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
|
Habitat Planning Country Boosted Mdn Plate
1175m |
2:45pm
|
|
||||||||||||||
![]() |
||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
R3
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 1-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 0-0-0-0 | 0% | 0% | N/A |
Heavy | 1-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 1-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 328-27-45-23 | 8% | 29% | 7 |
Josh Richards | ||||
Trainer 12mth | 142-12-12-12 | 8% | 25% | 8 |
R T Stubbs |
Trained at: | Albury | |||
Owners: | Mrs E M F Ovenstone | |||
Colours: | Red, Black Diamonds, Black And White Striped Sleeves And Cap | |||
Age/Sex: | 3 year old bay gelding | |||
Breeding: | Flying Artie - Snitzel's Jewel |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
8 of 11 | N/A |
Wagga Riverside
(Heavy)
04/08/2025, Race 2, 1200m, Mdn Plate
Finished 8/11
9L, $500, Jockey M A Cahill, Barrier 8, Weight 56.5kg
$61.00, In-running Settled 8, 800m 8th, 400m 8th, Sectional 600m 0:36.20s
|
1st
Wild Annie
2nd
Super Jules 57kg 0.5L
3rd
Impending Imprint 57kg 1.3L
|
TRIAL | N/A |
Albury
(Soft)
18/07/2025, Race 2, 900m, Barrier Trl
Finished 6/7
4.3L, Jockey J Kissick, Barrier 4, Weight 0kg
N/A Sectional 600m 0:35.70s
|
1st
Impending Imprint
2nd
Sir Basil 0kg 0.2L
3rd
French Lolly 0kg 0.5L
|