Dalby (QLD) |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R3
|
Western Downs Marine & Canvas Mdn Plate
1000m |
1:17pm
|
|
||||||||||||||||
![]() |
||||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
R3
![]()
|
|
- | - | - | - | - | - |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 1-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 1-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 1-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 1-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 67-7-8-6 | 10% | 31% | 5 |
Chelsea Francis | ||||
Trainer 12mth | 127-12-10-11 | 9% | 26% | 8 |
Darren Bell |
Trained at: | Deagon | |||
Owners: | Mrs J A Simpson | |||
Colours: | Turquoise, White Horseshoe, Dark Red Sleeves, White Horseshoes, Dark Red Cap | |||
Age/Sex: | 7 year old brown/black mare | |||
Breeding: | Vienne - Shimmering Star |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
6 of 10 | N/A |
Gatton
(Soft)
01/08/2025, Race 2, 860m, Mdn Plate
Finished 6/10
5.1L, $400, Jockey Chelsea Francis, Barrier 3, Weight 53.5kg
$81.00, In-running Settled 9, 400m 9th, Sectional 600m 0:33.55s
|
1st
Jimmyinthejungle
2nd
Diamantina Rose 56.5kg 0.5L
3rd
Charlotte's Here 52.5kg 1.0L
|
TRIAL | N/A |
Deagon
(Soft)
08/07/2025, Race 14, 650m, Barrier Trl
Finished 4/5
3.8L, Jockey Chelsea Francis, Barrier 1, Weight 0kg
N/A Sectional 600m 0:33.94s
|
1st
Rush Hour
2nd
Peregrina Pearl 0kg 0.2L
3rd
Minor Key 0kg 2.0L
|