Ballarat Synthetic (VIC) |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1
|
Porter Plant Mdn Plate
1100m |
1:30pm
|
|
|||||||||||||||
![]() |
|||||||||||||||||
Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
R1
![]()
|
|
$21.00 | $21.00 | - | - | - | $21.00 |
Career Statistics | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Total | 2-0-0-0 | 0% | 0% | N/A |
Distance | 0-0-0-0 | 0% | 0% | N/A |
Track | 0-0-0-0 | 0% | 0% | N/A |
Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
Day | 0-0-0-0 | 0% | 0% | N/A |
Night | 0-0-0-0 | 0% | 0% | N/A |
1st up | 2-0-0-0 | 0% | 0% | N/A |
2nd up | 0-0-0-0 | 0% | 0% | N/A |
3rd up | 0-0-0-0 | 0% | 0% | N/A |
4th up | 0-0-0-0 | 0% | 0% | N/A |
Group 1 | 0-0-0-0 | 0% | 0% | N/A |
Group 2 | 0-0-0-0 | 0% | 0% | N/A |
Group 3 | 0-0-0-0 | 0% | 0% | N/A |
Listed | 0-0-0-0 | 0% | 0% | N/A |
WFA | 0-0-0-0 | 0% | 0% | N/A |
Jumps | 0-0-0-0 | 0% | 0% | N/A |
Track Conditions | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Firm | 0-0-0-0 | 0% | 0% | N/A |
Good | 0-0-0-0 | 0% | 0% | N/A |
Soft | 2-0-0-0 | 0% | 0% | N/A |
Heavy | 0-0-0-0 | 0% | 0% | N/A |
Synthetic | 0-0-0-0 | 0% | 0% | N/A |
All wet | 2-0-0-0 | 0% | 0% | N/A |
Stable Stats | ||||
---|---|---|---|---|
Stats | Win % | Place % | Rank | |
Jockey 12mth | 419-21-28-43 | 5% | 22% | 8 |
Cian MacRedmond | ||||
Trainer 12mth | 25-1-1-6 | 4% | 32% | 8 |
Richard Cully |
Trained at: | Ballarat | |||
Owners: | D M Toohey, H G Toohey, A J Toohey & S W Kennedy | |||
Colours: | Gold, Black Horse Motif, Aqua Sleeves, Black Stars, Stars Cap | |||
Age/Sex: | 3 year old bay filly | |||
Breeding: | Magnus - Splendid Thing |
RESULT | DAY | RACE DETAILS | RESULT |
---|---|---|---|
7 of 10 | 135 |
Geelong
(Soft)
25/07/2025, Race 1, 1150m, 2yo Mdn Plate
Finished 7/10
4.7L, $675, Jockey Beau Mertens, Barrier 5, Weight 56kg
$21.00, In-running Settled 6, 800m 6th, 400m 7th, Sectional 600m 0:34.12s
|
1st
Angel Ladder
2nd
Odessa 56kg 0.1L
3rd
Yum 56kg 1.4L
|
6 of 8 | N/A |
Sandown-Hillside
(Soft)
12/03/2025, Race 2, 1000m, 2yo Open Hcp
Finished 6/8
4L, $1100, Jockey M J Dee, Barrier 3, Weight 56.5kg
$8.50, In-running Settled 5, 800m 5th, 400m 6th, Sectional 600m 0:33.51s
|
1st
Conscience
2nd
Sisstainable 56.5kg 0.2L
3rd
Recuperato 56kg 1.5L
|