| Lightning Ridge (NSW) |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
Mdn Plate
900m |
1:35pm
|
|
|||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||
|
R1
|
|
- | - | - | - | - | - | ||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 210-10-20-25 | 5% | 26% | 5 |
| Leanne Boyd | ||||
| Trainer 12mth | 222-17-19-29 | 8% | 29% | 3 |
| Gavin Groth | ||||
| Trained at: | Gunnedah | |||
| Owners: | A Pippos & N Amarandos | |||
| Colours: | White, Royal Blue And Red Band And Armbands, Royal Blue Striped Cap | |||
| Age/Sex: | 3 year old chestnut filly | |||
| Breeding: | Written By - Lady Appleton | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Randwick
(Good)
16/03/2026, Race 13, 740m, Barrier Trl
Finished 5/6
4.8L, Jockey Tom Sherry, Barrier 3, Weight 0kg
N/A Sectional 600m 0:33.61s
|
1st
Photoshop (NZ)
2nd
Mimi's 0kg 0.1L
3rd
Ascot Green 0kg 0.6L
|
| TRIAL | N/A |
Randwick
(Good)
07/10/2025, Race 7, 1050m, Barrier Trl
Finished 5/9
4.1L, Jockey Tom Sherry, Barrier 5, Weight 0kg
N/A Sectional 600m 0:34.55s
|
1st
Revolutionary Star
2nd
Kadesky 0kg 3L
3rd
Solid (NZ) 0kg 3.4L
|
| TRIAL | N/A |
Randwick
(Soft)
16/09/2025, Race 11, 740m, Barrier Trl
Finished 3/10
5.0L, Jockey A Adkins, Barrier 7, Weight 0kg
N/A Sectional 600m 0:33.34s
|
1st
I Am Adonis
2nd
Love Rustler 0kg 4.5L
3rd
Krasaki 0kg 5.0L
|
| TRIAL | N/A |
Gold Coast
(Soft)
20/05/2025, Race 15, 850m, Barrier Trl
Finished 4/6
4.8L, Jockey S Rutledge, Barrier 5, Weight 0kg
N/A Sectional 600m 0:35.79s
|
1st
Unclothed
2nd
Lyneham 0kg 1.5L
3rd
Laetoli 0kg 2.5L
|