| Tocumwal (NSW) |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Mdn Plate
1300m |
2:10pm
|
|
|||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||
|
R3
|
|
- | - | - | - | - | - | ||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 283-28-23-33 | 10% | 30% | 3 |
| J Lyon | ||||
| Trainer 12mth | 155-5-8-16 | 3% | 19% | 11 |
| Rhys Archard | ||||
| Trained at: | Seymour | |||
| Owners: | T E Deutsher | |||
| Colours: | Deep Navy, White Wilannah Logo, White With Aqua Stripes Sleeves And Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | North Pacific - Pay Off Now | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 8 | 16 |
Wodonga
(Good)
16/09/2025, Race 1, 1590m, 3yo+ Mdn Plate
Finished 8/8
10.7L, $640, Jockey Teodore Nugent, Barrier 8, Weight 57kg
$31.00, In-running Settled 4, 1200m 4th, 800m 2nd, 400m 3rd, Sectional 600m 0:36.48s
|
1st
McWoody
2nd
Pleasing Smile 57kg 0.1L
3rd
Deep Stream (NZ) 59.5kg 0.5L
|
| 6 of 7 | N/A |
Seymour
(Heavy)
31/08/2025, Race 1, 1400m, 3yo Mdn Plate
Finished 6/7
16.3L, $850, Jockey D Moor, Barrier 5, Weight 58kg
$61.00, In-running Settled 6, 800m 7th, 400m 7th, Sectional 600m 0:35.66s
|
1st
Lathlain
2nd
Obvious 58kg 0.3L
3rd
Victorious Spirit 58kg 0.5L
|
| TRIAL | N/A |
Bendigo
(Soft)
19/08/2025, Race 8, 1000m, Barrier Trl
Finished 7/8
5.1L, Jockey Dylan Dunn, Barrier 10, Weight 0kg
N/A
|
1st
Fonn Power
2nd
Petite Fleur 0kg 0.1L
3rd
Mega Awesome 0kg 2.9L
|