| Wyong (NSW) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R4
|
Limitless Lodge Midway Hcp (C1)
1100m |
3:05pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R4
|
|
$3.20 | $3.20 | $3.20 | $3.13 | $3.10 | $3.00 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-1-0-0 | 100% | 100% | 1 |
| Distance | 1-1-0-0 | 100% | 100% | 1 |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-1-0-0 | 100% | 100% | 1 |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-1-0-0 | 100% | 100% | 1 |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-1-0-0 | 100% | 100% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 534-94-81-74 | 18% | 47% | 1 |
| Mitchell Bell | ||||
| Trainer 12mth | 253-42-24-32 | 17% | 39% | 2 |
| Richard Litt | ||||
| Trained at: | Warwick Farm | |||
| Owners: | A Ruggerino & S Graziani | |||
| Colours: | Red, White Checked Sleeves, Red Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Zousain - Lady Dane | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 1 of 8 | N/A |
Goulburn
(Soft)
10/03/2026, Race 4, 1100m, Mdn Plate
Finished 1/8
0.8L, $13950, Jockey J Ford, Barrier 2, Weight 58.5kg
$4.20, In-running Settled 7, 800m 7th, 400m 6th, Sectional 600m 0:36.61s
|
1st
Master Yoda
2nd
Ivory Frost 56.5kg 0.8L
3rd
Uber In 57kg 4.1L
|
| TRIAL | N/A |
Warwick Farm
(Soft)
02/03/2026, Race 7, 822m, Barrier Trl
Finished 4/8
2.6L, Jockey Dylan Gibbons, Barrier 6, Weight 0kg
N/A Sectional 600m 0:33.71s
|
1st
Gallo Nero
2nd
State Visit 0kg 1L
3rd
Brigidine Gal 0kg 2.3L
|
| TRIAL | N/A |
Warwick Farm
(Soft)
16/02/2026, Race 12, 789m, Barrier Trl
Finished 7/10
4.8L, Jockey Tom Sherry, Barrier 7, Weight 0kg
N/A Sectional 600m 0:33.31s
|
1st
Defiance
2nd
Alcaraz 0kg 0.4L
3rd
Beauty Birdie 0kg 3.4L
|
| TRIAL | N/A |
Warwick Farm
(Good)
17/10/2025, Race 12, 798m, Barrier Trl
Finished 4/10
2.4L, Jockey Reece Jones, Barrier 8, Weight 0kg
N/A Sectional 600m 0:33.53s
|
1st
Jarrito
2nd
Jet 0kg 1.5L
3rd
Bright Promise 0kg 2.5L
|
| TRIAL | N/A |
Warwick Farm
(Good)
03/10/2025, Race 15, 812m, Barrier Trl
Finished 6/8
6.3L, Jockey Tom Sherry, Barrier 3, Weight 0kg
N/A Sectional 600m 0:34.01s
|
1st
No Questions Asked
2nd
Confidentiality 0kg 0.2L
3rd
Saloon Passage (NZ) 0kg 0.4L
|