| Wyong (NSW) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R6
|
The Doylo Lifestyle Group Hcp (C1)
1300m |
4:20pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R6
|
|
$12.00 | - | - | - | - | $21.00 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-1-0-0 | 50% | 50% | N/A |
| Distance | 1-1-0-0 | 100% | 100% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-1-0-0 | 100% | 100% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-1-0-0 | 100% | 100% | N/A |
| Heavy | 1-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 2-1-0-0 | 50% | 50% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 99-7-10-9 | 7% | 26% | N/A |
| Ross McConville | ||||
| Trained at: | Kembla Grange | |||
| Owners: | Tullimbar Pty Ltd | |||
| Colours: | Red, Pale Blue Epaulettes And Armbands, Quartered Cap | |||
| Age/Sex: | 3 year old chestnut gelding | |||
| Breeding: | Trapeze Artist - Put A Spell On You | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 1 of 8 | 19 |
Goulburn
(Soft)
22/03/2026, Race 3, 1300m, Super Mdn
Finished 1/8
0.2L, $22000, Jockey Brock Ryan, Barrier 6, Weight 58kg
$12.00, In-running Settled 4, 800m 4th, 400m 2nd, Sectional 600m 0:35.81s
|
1st
Decota
2nd
Capital Babe 55kg 0.2L
3rd
Odin's Eye 58.5kg 0.6L
|
| 5 of 6 | N/A |
Kembla Grange
(Heavy)
03/03/2026, Race 4, 1200m, Super Mdn
Finished 5/6
6.8L, $2350, Jockey Brock Ryan, Barrier 5, Weight 58.5kg
$31.00, In-running Settled 5, 800m 5th, 400m 5th, Sectional 600m 0:34.78s
|
1st
Royal Silver
2nd
Bang On Time (NZ) 57kg 1.3L
3rd
Wishful Thinker 58.5kg 6.3L
|
| TRIAL | N/A |
Warwick Farm
(Soft)
16/02/2026, Race 11, 789m, Barrier Trl
Finished 7/9
4.5L, Jockey Brock Ryan, Barrier 2, Weight 0kg
N/A Sectional 600m 0:34.09s
|
1st
Mimi's
2nd
Lupa Capitolina (NZ) 0kg 1.5L
3rd
Maluku 0kg 2.8L
|
| TRIAL | N/A |
Kembla Grange
(Good)
02/02/2026, Race 5, 800m, Barrier Trl
Finished 4/5
2.9L, Jockey Angus Villiers, Barrier 2, Weight 0kg
N/A Sectional 600m 0:33.16s
|
1st
Pivotal Miss
2nd
Yes Arnie 0kg 0.1L
3rd
Penalties 0kg 1.9L
|
| TRIAL | N/A |
Kembla Grange
(Good)
05/11/2025, Race 14, 780m, Barrier Trl
Finished 3/5
2.9L, Jockey C Lever, Barrier 1, Weight 0kg
N/A Sectional 600m 0:33.13s
|
1st
Vingt Neuf Noir
2nd
Harry The Thief 0kg 0.1L
3rd
Decota 0kg 2.9L
|