| Riverton (NZ) |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Remembering Alex Thomson Life Member Mdn
1400m |
10:09am
|
|
|||||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||||
|
R2
|
|
$41.00 | $41.00 | $41.00 | $51.00 | $41.00 | $51.00 | ||||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 2-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 2-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 3-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 37-3-3-4 | 8% | 27% | 12 |
| Ms L Vaughan | ||||
| Trained at: | Ascot Park | |||
| Owners: | S D Culhane & Vaughan Bloodstock Ltd | |||
| Colours: | Black, Silver Band, Arm Bands & Quartered Cap | |||
| Age/Sex: | 4 year old bay gelding | |||
| Breeding: | Derryn - Secret Spirit | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 10 of 11 | 23 |
Ascot Park
(Soft)
24/11/2024, Race 2, 1200m, 3yo+ Mdn
Finished 10/11
21.3L, $400, Jockey B D Rogerson, Barrier 10, Weight 55kg
$54.00, In-running Settled 9, 800m 9th, 400m 9th,
|
1st
Ice Cold Gold
2nd
Intercept (NZ) 56.5kg 0.3L
3rd
Belagio Boy (NZ) 58.5kg 1.6L
|
| 8 of 13 | 173 |
Ascot Park
(Heavy)
01/11/2024, Race 2, 1200m, 3yo+ Mdn
Finished 8/13
17.4L, $370, Jockey B D Rogerson, Barrier 11, Weight 55kg
$22.60, In-running Settled 12, 800m 12th, 400m 11th,
|
1st
Leisure Dollar (NZ)
2nd
Pomalo (NZ) 56.5kg 0.5L
3rd
Courte Xena (NZ) 52kg 2.3L
|
| 10 of 12 | N/A |
Ascot Park
(Heavy)
12/05/2024, Race 6, 1200m, 3yo+ Mdn
Finished 10/12
18L, $340, Jockey B D Rogerson, Barrier 10, Weight 53.5kg
$12.00, In-running Settled 12, 800m 12th, 400m 11th,
|
1st
Eforeffort
2nd
De Russian Rocket (NZ) 55.5kg 0.2L
3rd
Ice Cold Gold 55.5kg 0.4L
|