| Barcaldine (QLD) |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Mdn Plate
1000m |
3:00pm
|
|
|||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 1-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 148-9-15-14 | 6% | 26% | 6 |
| J Rudd | ||||
| Trainer 12mth | 161-15-13-19 | 9% | 29% | 4 |
| H C Forster | ||||
| Trained at: | Ilfracombe | |||
| Owners: | H C Forster & Mrs D K Wright | |||
| Colours: | Navy Blue, Red And White Hoops, Red Cap | |||
| Age/Sex: | 3 year old brown gelding | |||
| Breeding: | Rothesay - Another Episode | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 5 of 5 | 21 |
Longreach
(Good)
21/03/2026, Race 1, 1000m, Hcp (Cl B)
Finished 5/5
14.2L, Jockey M Heagney, Barrier 2, Weight 56.5kg
$21.00
|
1st
Worksmeup
2nd
Novaya 59kg 2.3L
3rd
French Empire 60kg 4.6L
|
| 8 of 8 | N/A |
Blackall
(Good)
28/02/2026, Race 2, 1050m, 2yo+ Mdn Plate
Finished 8/8
34L, Jockey J Rudd, Barrier 3, Weight 59.5kg
$15.00
|
1st
Scarlet Haze
2nd
Hasana 57kg 1.8L
3rd
Loaded Weapon 57.5kg 5.3L
|
| TRIAL | N/A |
Deagon
(Soft)
23/12/2025, Race 9, 1050m, Barrier Trl
Finished 6/7
9.6L, Jockey Kyle Wilson-Taylor, Barrier 4, Weight 0kg
N/A Sectional 600m 0:34.33s
|
1st
Quantum Overdrive
2nd
Bodysnatcher 0kg 2.8L
3rd
Pass The Peak 0kg 3.2L
|
| TRIAL | N/A |
Sunshine Coast Inner
(Soft)
09/12/2025, Race 3, 1000m, Barrier Trl
Finished 5/5
6.7L, Jockey Kyle Wilson-Taylor, Barrier 3, Weight 0kg
N/A Sectional 600m 0:36.85s
|
1st
Gold Czech
2nd
Toro Chase 0kg 0.2L
3rd
Holy Outlaw 0kg 0.4L
|
| TRIAL | N/A |
Deagon
(Soft)
20/11/2025, Race 19, 650m, Barrier Trl
Finished 3/6
4.8L, Jockey Kyle Wilson-Taylor, Barrier 3, Weight 0kg
N/A Sectional 600m 0:32.97s
|
1st
Anderlay
2nd
Itzajungleoutthere 0kg 3.3L
3rd
Baile Bhoid 0kg 4.8L
|