| Emerald (QLD) |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R4
|
Emerald Ford Mdn Plate
1200m |
4:57pm
|
|
||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||
|
R4
|
|
$4.50 | $4.50 | - | $4.50 | $5.00 | $4.20 | |||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 2-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 150-12-17-13 | 8% | 28% | 6 |
| Darren Evans | ||||
| Trainer 12mth | 236-44-31-22 | 19% | 41% | 2 |
| Ms G Bell | ||||
| Trained at: | Emerald | |||
| Owners: | Miss G J Bell | |||
| Colours: | Purple, Black Armbands, Black Cap | |||
| Age/Sex: | 3 year old bay/brown gelding | |||
| Breeding: | So You Think - Lights Of Heaven | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | 13 |
Deagon
(Soft)
20/01/2026, Race 6, 1050m, Barrier Trl
Finished 4/7
2.4L, Jockey Harrison Shaw, Barrier 3, Weight 0kg
N/A Sectional 600m 0:34.63s
|
1st
Queen Jeddah
2nd
Euphoric Miss 0kg 1.3L
3rd
Zweigelt 0kg 2.1L
|
| 11 of 11 | 110 |
Eagle Farm
(Good)
07/01/2026, Race 3, 1400m, 3yo Mdn
Finished 11/11
14.1L, Jockey Kyle Wilson-Taylor, Barrier 4, Weight 58kg
$10.00, In-running Settled 8, 800m 8th, 400m 6th, Sectional 600m 0:34.87s
|
1st
Kohler Kid
2nd
Astern Effort 58kg 1.5L
3rd
Strike Me Pink 56kg 1.9L
|
| TRIAL | 95 |
Deagon
(Soft)
23/12/2025, Race 3, 1200m, Barrier Trl
Finished 4/6
2L, Jockey Damien Boche, Barrier 6, Weight 0kg
N/A Sectional 600m 0:35.32s
|
1st
Boss Logic
2nd
Queen Of Light (NZ) 0kg 1.3L
3rd
Val De Grise 0kg 1.5L
|
| 8 of 11 | N/A |
Ballarat
(Good)
19/09/2025, Race 4, 1400m, 3yo+ Mdn Plate
Finished 8/11
6.7L, $850, Jockey L Nolen, Barrier 5, Weight 57kg
$9.00, In-running Settled 8, 800m 8th, 400m 8th, Sectional 600m 0:35.34s
|
1st
Gee Tee
2nd
Pharoah's Glory 57.5kg 0.2L
3rd
Angelos 55kg 2.2L
|