| Gold Coast (QLD) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
TAB We're On Mdn Plate
1000m |
1:59pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
$81.00 | $81.00 | - | $81.00 | $101.00 | $126.00 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-1 | 0% | 50% | 4 |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-1 | 0% | 100% | 3 |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-0-0-1 | 0% | 50% | 3 |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 77-3-11-8 | 4% | 29% | 12 |
| J L Johnston | ||||
| Trained at: | Sunshine Coast | |||
| Owners: | D A O'Sullivan, B T Town, E Morel, T W O'Sullivan, I Burke & T Leslie | |||
| Colours: | White, Red Stars, Sleeves, Black Cap | |||
| Age/Sex: | 3 year old bay filly | |||
| Breeding: | Cool Aza Beel - Tessa's Gold | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | 140 |
Sunshine Coast Inner
(Heavy)
05/03/2026, Race 12, 850m, Barrier Trl
Finished 4/4
4.1L, Jockey M Hellyer, Barrier 3, Weight 0kg
N/A Sectional 600m 0:36.20s
|
1st
It's Kaos
2nd
Wanted Hillbilly 0kg 2.5L
3rd
Bellove 0kg 3.8L
|
| 7 of 12 | 21 |
Gatton
(Good)
16/10/2025, Race 3, 1100m, Mdn Plate
Finished 7/12
6L, $400, Jockey Kayla Johnston, Barrier 9, Weight 53kg
$31.00, In-running Settled 5, 800m 5th, 400m 3rd, Sectional 600m 0:34.81s
|
1st
Ceekay's Choice
2nd
Worldy Spirit 56.5kg 1.5L
3rd
Upstart Lover 56.5kg 1.6L
|
| 3 of 12 | N/A |
Gatton
(Good)
25/09/2025, Race 3, 1100m, Mdn Plate
Finished 3/12
4.3L, $2100, Jockey Kayla Johnston, Barrier 1, Weight 53kg
$81.00, In-running Settled 6, 800m 6th, 400m 3rd, Sectional 600m 0:33.63s
|
1st
Chilpur
2nd
Devine Squire (NZ) 56kg 3.3L
3rd
Pfeiffer's Kiss 53kg 4.3L
|
| TRIAL | N/A |
Sunshine Coast
(Heavy)
19/08/2025, Race 10, 850m, Barrier Trl
Finished 6/6
9.1L, Jockey Kayla Johnston, Barrier 6, Weight 0kg
N/A Sectional 600m 0:35.87s
|
1st
Toro Chase
2nd
Yakitori 0kg 0.1L
3rd
Penrod 0kg 1.4L
|
| TRIAL | N/A |
Sunshine Coast Inner
(Soft)
18/03/2025, Race 10, 850m, Barrier Trl
Finished 5/6
5.6L, Jockey Kayla Johnston, Barrier 3, Weight 0kg
N/A Sectional 600m 0:36.08s
|
1st
Under Arrest (NZ)
2nd
Rise And Resist 0kg 0.8L
3rd
Why So Angry 0kg 3.1L
|