| Kerang (VIC) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Kerang Plumbing And Pumps Mdn Plate
1400m |
2:50pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R3
|
|
- | - | - | - | - | - | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 1639-238-218-177 | 15% | 39% | 2 |
| Ben, Will & Jd Hayes | ||||
| Trained at: | Euroa | |||
| Owners: | Mrs S F Molnar, P D Walsh, Mrs N Walsh, J R Allen & Mrs R L Van Blommestein | |||
| Colours: | White, Green Sash, Black Sleeves And Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Russian Camelot - Just Hifalutin | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 11 | N/A |
Echuca
(Good)
21/03/2026, Race 2, 1209m, Mdn Plate
Finished 8/11
5.4L, $640, Jockey C J Parish, Barrier 8, Weight 59kg
$7.00, In-running Settled 8, 800m 8th, 400m 7th, Sectional 600m 0:34.74s
|
1st
Western Lane
2nd
Gathers No Stone 59.5kg 0.8L
3rd
Cumulate 57kg 1.3L
|