| Nowra (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Astute Brent Rollings Mdn Plate
1000m |
1:55pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R2
|
|
$13.00 | $13.00 | $15.00 | $13.00 | $10.00 | $11.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 162-9-17-14 | 6% | 25% | 8 |
| L P Beuzelin | ||||
| Trainer 12mth | 41-4-11-5 | 10% | 49% | 3 |
| T Wong | ||||
| Trained at: | Hawkesbury | |||
| Owners: | T Wong & Ms W Yin | |||
| Colours: | Yellow, Red Star, Green Striped Sleeves, Red And Yellow Quartered Cap | |||
| Age/Sex: | 4 year old chestnut gelding | |||
| Breeding: | Starspangledbanner - Lady Comet | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Hawkesbury
(Soft)
23/03/2026, Race 3, 1000m, Barrier Trl
Finished 4/7
2.1L, Jockey Olivia Chambers, Barrier 2, Weight 0kg
N/A Sectional 600m 0:35.18s
|
1st
Another Mission
2nd
Copartner Pegasus 0kg 0.4L
3rd
Gong Girl 0kg 1.7L
|
| TRIAL | N/A |
Hawkesbury
(Soft)
20/01/2025, Race 13, 800m, Barrier Trl
Finished 1/7
0.4L, Jockey Ms W Costin, Barrier 2, Weight 0kg
N/A Sectional 600m 0:32.94s
|
1st
Banner Banner
2nd
Century Song 0kg 0.4L
3rd
Admiral Unyielding 0kg 1.4L
|
| TRIAL | N/A |
Rosehill
(Soft)
07/01/2025, Race 12, 900m, Barrier Trl
Finished 7/7
3.5L, Jockey C Lever, Barrier 2, Weight 0kg
N/A Sectional 600m 0:35.48s
|
1st
Myola
2nd
Shanoni 0kg 0.5L
3rd
She's A Dame 0kg 0.8L
|