| Nowra (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R6
|
Pelican Rocks Cafe Mdn Hcp
1400m |
4:25pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R6
|
|
$21.00 | - | - | - | - | $20.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 4-0-0-2 | 0% | 50% | N/A |
| Distance | 1-0-0-1 | 0% | 100% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-1 | 0% | 100% | N/A |
| 3rd up | 1-0-0-0 | 0% | 0% | N/A |
| 4th up | 1-0-0-1 | 0% | 100% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-0-0-0 | 0% | 0% | N/A |
| Soft | 2-0-0-2 | 0% | 100% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 2-0-0-2 | 0% | 100% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 2436-336-313-310 | 14% | 39% | N/A |
| C Maher | ||||
| Trained at: | Moss Vale | |||
| Owners: | Blueblood Thoroughbreds, B B T Dances On Waves, G T Cook, I D Carswell, Heregoesnothing, K Hong, D Johnson, Ms C Lunt, C Mcdonald, M M & G M Racing, J A Nicol, See You's All Later Syndicate, D Williams, D Bretnall, A Jones, B I Mccrae, R J Mcdonald & D L Sherlock | |||
| Colours: | Red, Blueblood Logo, Red Sleeves, Blueblood Logo, Green Cap | |||
| Age/Sex: | 5 year old bay mare | |||
| Breeding: | Vancouver - Dances On Waves | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 3 of 9 | 17 |
Canberra
(Soft)
03/04/2026, Race 6, 1400m, Mdn Plate
Finished 3/9
2.6L, $1800, Jockey Mollie Fitzgerald, Barrier 5, Weight 57kg
$7.50 Sectional 600m 0:35.04s
|
1st
Call Me Mojo
2nd
Optimal Moments 58.5kg 1.3L
3rd
Wave Dancer 57kg 2.6L
|
| 5 of 9 | 18 |
Hawkesbury
(Good)
17/03/2026, Race 2, 1500m, 4yo+ Mdn Plate
Finished 5/9
4.1L, $1400, Jockey Ms L Day, Barrier 3, Weight 57kg
$3.70, In-running Settled 2, 800m 2nd, 400m 2nd, Sectional 600m 0:34.01s
|
1st
The Iron Star
2nd
Derry City Felix 59kg 0.5L
3rd
So Superior 59kg 2.5L
|
| 3 of 9 | 21 |
Goulburn
(Soft)
27/02/2026, Race 8, 1200m, Mdn
Finished 3/9
1.9L, $2600, Jockey Ms L Day, Barrier 2, Weight 56.5kg
$6.50, In-running Settled 9, 800m 9th, 400m 9th, Sectional 600m 0:37.39s
|
1st
Rambova
2nd
Eastern Beauty 56.5kg 1.8L
3rd
Wave Dancer 56.5kg 1.9L
|
| 6 of 12 | N/A |
Canberra
(Good)
06/02/2026, Race 6, 1200m, Mdn Plate
Finished 6/12
3.2L, $310, Jockey A Farragher, Barrier 4, Weight 57kg
$6.00, In-running Settled 6, 800m 6th, 400m 5th, Sectional 600m 0:33.91s
|
1st
Divine Secrets (NZ)
2nd
Pappa Blue (NZ) 58.5kg 0.5L
3rd
Red Light Rachel 56.5kg 0.7L
|
| TRIAL | N/A |
Warwick Farm
(Soft)
22/01/2026, Race 17, 796m, Barrier Trl
Finished 5/9
5.3L, Jockey A Farragher, Barrier 9, Weight 0kg
N/A Sectional 600m 0:33.66s
|
1st
She's Assort
2nd
Camden Cove 0kg 1.5L
3rd
Oso Spirited (NZ) 0kg 4.8L
|