| Sunshine Coast (QLD) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
Coastline BMW Mdn Hcp
1400m |
12:55pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R1
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 86-0-5-2 | 0% | 8% | 12 |
| T N Miller | ||||
| Trained at: | Sunshine Coast | |||
| Owners: | M E J Mills, T N Miller & S C Tilley | |||
| Colours: | Black, White Crossed Sashes, Red And White Striped Sleeves, Red Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Tassort - Modha | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Sunshine Coast Inner
(Soft)
06/01/2026, Race 12, 850m, Barrier Trl
Finished 3/5
2.0L, Jockey M Powell, Barrier 3, Weight 0kg
N/A Sectional 600m 0:37.08s
|
1st
Mr Brite
2nd
Lover Nota Fighter 0kg 0.2L
3rd
Sorted 0kg 2.0L
|
| TRIAL | N/A |
Sunshine Coast Inner
(Soft)
09/12/2025, Race 4, 1000m, Barrier Trl
Finished 7/8
6.5L, Jockey M Powell, Barrier 7, Weight 0kg
N/A Sectional 600m 0:36.18s
|
1st
Wax On Wax Off
2nd
Better Not Slip 0kg 0.1L
3rd
Swanfels 0kg 2.1L
|
| TRIAL | N/A |
Sunshine Coast Inner
(Soft)
27/05/2025, Race 11, 850m, Barrier Trl
Finished 7/7
15.2L, Jockey Minonette Kennedy, Barrier 3, Weight 0kg
N/A Sectional 600m 0:35.79s
|
1st
Goldarnie
2nd
Galactic Star 0kg 0.2L
3rd
Limbazi 0kg 6.0L
|
| TRIAL | N/A |
Sunshine Coast Inner
(Good)
07/01/2025, Race 9, 850m, Barrier Trl
Finished 7/7
24.3L, Jockey Nora Palasthy, Barrier 4, Weight 0kg
N/A Sectional 600m 0:34.95s
|
1st
Joint Fortune
2nd
Mighty Russian 0kg 7.8L
3rd
Chantilly Queen 0kg 8.6L
|