| Sunshine Coast (QLD) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Digital Vision Direct Mdn Hcp
1200m |
1:30pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 360-50-63-44 | 14% | 44% | 3 |
| Jag Guthmann-Chester | ||||
| Trainer 12mth | 349-55-55-41 | 16% | 43% | 1 |
| Matthew Hoysted | ||||
| Trained at: | Eagle Farm | |||
| Owners: | G Rapisarda | |||
| Colours: | Orange, Green Band And Armbands | |||
| Age/Sex: | 3 year old bay/brown gelding | |||
| Breeding: | Pierata - Katy's Daughter | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Doomben
(Good)
17/03/2026, Race 6, 1000m, Barrier Trl
Finished 4/8
4.9L, Jockey Jag Guthmann-Chester, Barrier 8, Weight 0kg
N/A Sectional 600m 0:34.78s
|
1st
Cardonette
2nd
Yoweri 0kg 3.5L
3rd
Sikka 0kg 4.0L
|
| TRIAL | N/A |
Deagon
(Soft)
19/02/2026, Race 8, 1050m, Barrier Trl
Finished 2/5
1.8L, Jockey Jag Guthmann-Chester, Barrier 2, Weight 0kg
N/A Sectional 600m 0:34.70s
|
1st
Reconciliate
2nd
Prince Pier 0kg 1.8L
3rd
Sheriff's Star 0kg 4.3L
|
| TRIAL | N/A |
Doomben
(Soft)
23/09/2025, Race 5, 1000m, Barrier Trl
Finished 4/8
1.1L, Jockey D Moor, Barrier 4, Weight 0kg
N/A Sectional 600m 0:35.76s
|
1st
Glaciele
2nd
Dialidae 0kg 0.8L
3rd
Another Cashie 0kg 0.9L
|
| TRIAL | N/A |
Doomben
(Good)
09/09/2025, Race 6, 1000m, Barrier Trl
Finished 2/5
0.2L, Jockey D Moor, Barrier 4, Weight 0kg
N/A Sectional 600m 0:35.98s
|
1st
Boozie Miss
2nd
Prince Pier 0kg 0.2L
3rd
Excelboom 0kg 0.7L
|
| TRIAL | N/A |
Deagon
(Heavy)
13/05/2025, Race 14, 650m, Barrier Trl
Finished 2/5
1.5L, Jockey Boris Thornton, Barrier 2, Weight 0kg
N/A Sectional 600m 0:35.58s
|
1st
Cryptic Beauty
2nd
Prince Pier 0kg 1.5L
3rd
The Walker's Rosie 0kg 3.3L
|