| Penola (SA) |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Sportsbet Same Race Multi Mdn Plate
2000m |
1:00pm
|
|
||||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||||
|
R2
|
|
- | - | - | - | - | - | |||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 505-44-62-54 | 9% | 32% | 3 |
| Tom Madden | ||||
| Trainer 12mth | 204-27-22-21 | 13% | 34% | 2 |
| P Kearney | ||||
| Trained at: | Ballarat | |||
| Owners: | P Kearney, C J Grace, A Rafferty, Mrs M D Field, P Rafferty, Mrs AJ Penhall, G J Mitchell, J Alifraco, N D Johnstone, R Alifraco, B Hinds, G I Mackay, J P Kearney, JP Rafferty, Mrs L M Kearney, M Rafferty, M R Mitchell & P Gajanovic | |||
| Colours: | Royal Blue, Lime Vee Yoke, Diamond Check Sleeves And Diamond Cap | |||
| Age/Sex: | 3 year old bay/brown gelding | |||
| Breeding: | Ocean Park - Mandy O'reilly | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Caulfield Heath
(Good)
26/03/2026, Race 4, 1500m, Barrier Trl
Finished 4/6
3.8L, Jockey J Noonan, Barrier 7, Weight 0kg
N/A
|
1st
Mukhtalif (IRE)
2nd
Iron Legacy 0kg 0.5L
3rd
Ardashir (FR) 0kg 3.8L
|