| Mornington (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
The Big Screen Company Mdn Plate
1200m |
2:20pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R3
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-1-1 | 0% | 100% | 1 |
| Distance | 1-0-1-0 | 0% | 100% | 1 |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 2-0-1-1 | 0% | 100% | 1 |
| 1st up | 2-0-1-1 | 0% | 100% | 1 |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-1-0 | 0% | 100% | 1 |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 1-0-0-1 | 0% | 100% | 1 |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-1 | 0% | 100% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 127-1-9-1 | 1% | 9% | 8 |
| Ms J Da Rose | ||||
| Trainer 12mth | 37-3-2-5 | 8% | 27% | 6 |
| D C Harrison | ||||
| Trained at: | Cranbourne | |||
| Owners: | D C Harrison, Ms H Dunn, J Heathcote, T Harris & D Hender | |||
| Colours: | Blue, Gold Spots, Red Cap | |||
| Age/Sex: | 4 year old chestnut mare | |||
| Breeding: | Vino Rosso - Countess Aspen | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 3 of 8 | 350 |
Pakenham
(Heavy)
26/03/2026, Race 3, 1100m, 3yo+ F&M Mdn Plate
Finished 3/8
1.5L, $4050, Jockey Ms J Da Rose, Barrier 3, Weight 58kg
$4.20, In-running Settled 3, 800m 3rd, 400m 2nd, Sectional 600m 0:36.19s
|
1st
Tillya Tepe (NZ)
2nd
La Velocita 53.5kg 1.3L
3rd
Rose Sangria 58kg 1.5L
|
| 2 of 8 | N/A |
Pakenham
(Good)
10/04/2025, Race 2, 1200m, 3yo F Mdn Plate
Finished 2/8
0.8L, $7200, Jockey Carleen Hefel, Barrier 3, Weight 57kg
$4.20, In-running Settled 7, 800m 7th, 400m 5th,
|
1st
Drone Attack
2nd
Rose Sangria 57kg 0.8L
3rd
Honey Maker 57kg 1.6L
|