| Stawell (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Busbiz Mdn Plate
1300m |
1:25pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
$6.50 | $6.50 | - | $6.50 | $5.75 | $5.25 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 517-56-63-67 | 11% | 36% | 5 |
| D Yendall | ||||
| Trainer 12mth | 159-19-20-15 | 12% | 34% | 9 |
| Andrew Noblet | ||||
| Trained at: | Ballarat | |||
| Owners: | Seymour Bloodstock (Mgr D S Thomas) | |||
| Colours: | Navy Blue, White Sash, Lime Green Striped Sleeves, Quartered Cap | |||
| Age/Sex: | 3 year old brown/black filly | |||
| Breeding: | Alabama Express - Gullible | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 5 of 11 | N/A |
Ballarat
(Good)
20/03/2026, Race 4, 1200m, Mdn Plate
Finished 5/11
5.8L, $960, Jockey John Allen, Barrier 6, Weight 57kg
$9.00, In-running Settled 6, 800m 6th, 400m 7th, Sectional 600m 0:33.30s
|
1st
Catwalk Icon
2nd
Blue Light Disco 59.5kg 2L
3rd
Join The Que 59.5kg 4.0L
|