| Stawell (VIC) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Hewitt & Whitty CRT Mdn Plate
1300m |
2:00pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R3
|
|
$9.50 | $9.50 | $9.50 | $10.00 | $9.00 | $8.50 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 4-0-0-1 | 0% | 25% | 2 |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 3-0-0-1 | 0% | 33% | 2 |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 3-0-0-1 | 0% | 33% | 1 |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 3-0-0-1 | 0% | 33% | 1 |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 503-71-38-60 | 14% | 34% | 3 |
| Jack Hill | ||||
| Trainer 12mth | 194-14-20-15 | 7% | 25% | 6 |
| Jamie Edwards | ||||
| Trained at: | Freshwater Creek | |||
| Owners: | Ms A Craddock, D Chivers, A P Chivers, Mrs J Houlihan, M Kearney, M Phillips, D G Clarke & P Elford | |||
| Colours: | Pink, Black Diamonds, Striped Sleeves, Quartered Cap | |||
| Age/Sex: | 4 year old chestnut gelding | |||
| Breeding: | Nostradamus - Ruby Eyes | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 3 of 9 | 292 |
Terang
(Soft)
17/03/2026, Race 3, 1206m, 3yo+ Mdn
Finished 3/9
2.6L, $2880, Jockey Jack Hill, Barrier 3, Weight 59.5kg
$14.00, In-running Settled 9, 800m 9th, 400m 9th, Sectional 600m 0:35.18s
|
1st
Buzitup
2nd
He's A Hustler 59kg 1.8L
3rd
Tobeyeus 59.5kg 2.6L
|
| 12 of 12 | 30 |
Hamilton
(Soft)
29/05/2025, Race 2, 1100m, 3yo Mdn Plate
Finished 12/12
38.7L, Jockey Neil Farley, Barrier 1, Weight 58kg
$11.00, In-running Settled 12, 800m 12th, 400m 12th, Sectional 600m 0:33.99s
|
1st
Star Territory
2nd
Renege 58kg 1.8L
3rd
Frosty Night 56kg 2.0L
|
| 9 of 12 | 199 |
Warrnambool
(Soft)
29/04/2025, Race 4, 1200m, 3yo+ Mdn Plate
Finished 9/12
8.2L, $1000, Jockey D Moor, Barrier 11, Weight 59kg
$31.00, In-running Settled 11, 800m 11th, 400m 11th, Sectional 600m 0:37.30s
|
1st
Big Sexy
2nd
Fox Strike 59kg 0.2L
3rd
Darkbonee 59kg 1.0L
|
| 5 of 9 | N/A |
Hamilton
(Good)
12/10/2024, Race 1, 1100m, 3yo Mdn Plate
Finished 5/9
4.6L, $810, Jockey Jarrod Fry, Barrier 6, Weight 58kg
$17.00, In-running Settled 9, 800m 9th, 400m 8th, Sectional 600m 0:33.98s
|
1st
Icy Pole
2nd
The Crusader 58kg 2.8L
3rd
Shaykhlislamova (NZ) 56kg 3.3L
|