| Ipswich (QLD) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
Poco Vino Mdn Hcp
800m |
12:48pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R1
|
|
- | - | - | - | - | - | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 1-0-1-0 | 0% | 100% | 1 |
| Distance | 1-0-1-0 | 0% | 100% | 1 |
| Track | 1-0-1-0 | 0% | 100% | 1 |
| Track / Dist | 1-0-1-0 | 0% | 100% | 1 |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-1-0 | 0% | 100% | 1 |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-1-0 | 0% | 100% | 1 |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 356-30-38-35 | 8% | 29% | 8 |
| M R Du Plessis | ||||
| Trainer 12mth | 218-14-25-15 | 6% | 25% | 8 |
| Ms O Cairns | ||||
| Trained at: | Beaudesert | |||
| Owners: | M G O'Connell | |||
| Colours: | Yellow, Purple Diamond And Sleeves, Checked Cap | |||
| Age/Sex: | 2 year old bay filly | |||
| Breeding: | Worthy Cause - Prickles | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 2 of 7 | N/A |
Ipswich
(Good)
20/03/2026, Race 1, 800m, 2yo Mdn Plate
Finished 2/7
1L, $5300, Jockey M R Du Plessis, Barrier 1, Weight 56kg
$10.00, In-running Settled 1, 400m 1st, Sectional 600m 0:34.39s
|
1st
Lonesome Star
2nd
Pixie Lane 56kg 1L
3rd
Spinifex Djon's 56.5kg 1.2L
|
| TRIAL | N/A |
Gold Coast
(Good)
02/12/2025, Race 3, 800m, Barrier Trl
Finished 4/6
7L, Jockey B Lerena, Barrier 2, Weight 0kg
N/A Sectional 600m 0:32.75s
|
1st
Star Of Jamaica
2nd
Settle This 0kg 1.5L
3rd
Kickup Rocky 0kg 6.0L
|
| TRIAL | N/A |
Deagon
(Soft)
20/11/2025, Race 5, 1050m, Barrier Trl
Finished 3/4
5.6L, Jockey Kyle Wilson-Taylor, Barrier 1, Weight 0kg
N/A Sectional 600m 0:35.78s
|
1st
Langan
2nd
I'Lltellyouanytime 0kg 2.3L
3rd
Pixie Lane 0kg 5.6L
|
| TRIAL | N/A |
Gatton
(Good)
30/09/2025, Race 3, 860m, Barrier Trl
Finished 1/3
0.8L, Jockey Leslie Tilley, Barrier 2, Weight 0kg
N/A Sectional 600m 0:35.11s
|
1st
Pixie Lane
2nd
Magritte 0kg 0.8L
3rd
Grandstander 0kg 1.2L
|