| Hawkesbury (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Hahn Super Dry Provincial Mdn Plate
1100m |
2:05pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R2
|
|
$126.00 | - | - | - | - | $101.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 984-126-130-107 | 13% | 37% | N/A |
| K A Lees | ||||
| Trained at: | Newcastle | |||
| Owners: | Miss S M Parkinson, Ms E M Weston, Mrs J Degenhardt, Mrs K L Lees, Mrs W M Wilson, J M Carter, Mrs I L Flett, D J Ciurlionis, Mrs K Lovett, Miss P J Lovett, Miss K C Murrell, Miss L G Murrell & Miss R Lovett | |||
| Colours: | Royal Blue, White Horseshoe, Black And White Check Sleeves And Cap | |||
| Age/Sex: | 2 year old bay filly | |||
| Breeding: | Pierro - First Tier | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 8 of 10 | 15 |
Newcastle
(Good)
11/04/2026, Race 2, 1250m, F&M Mdn Plate
Finished 8/10
3.9L, $1050, Jockey William Stanley, Barrier 4, Weight 54.5kg
$101.00, In-running Settled 3, 800m 3rd, 400m 3rd, Sectional 600m 0:34.54s
|
1st
Bang On Time (NZ)
2nd
Get Litt 57.5kg 0.1L
3rd
Pink Persuasion 57.5kg 0.9L
|
| 11 of 11 | N/A |
Muswellbrook
(Soft)
27/03/2026, Race 1, 1000m, 2yo Hcp
Finished 11/11
8.9L, Jockey Dylan Gibbons, Barrier 5, Weight 56kg
$20.00, In-running Settled 7, 800m 7th, 400m 9th, Sectional 600m 0:34.94s
|
1st
Hellenic Belle
2nd
Better Off Alone 56kg 0.5L
3rd
Hulaland 56kg 4.3L
|
| TRIAL | N/A |
Beaumont
(Good)
17/03/2026, Race 10, 850m, Barrier Trl
Finished 5/7
3.6L, Jockey William Stanley, Barrier 3, Weight 0kg
N/A Sectional 600m 0:34.19s
|
1st
Switch On
2nd
Street Lyric 0kg 0.2L
3rd
Velocette 0kg 1.0L
|
| TRIAL | N/A |
Wyong
(Soft)
05/03/2026, Race 9, 845m, Barrier Trl
Finished 4/6
2.6L, Jockey William Stanley, Barrier 3, Weight 0kg
N/A Sectional 600m 0:37.16s
|
1st
Oxford Power
2nd
Words Of Fire 0kg 1.5L
3rd
Arrest Warrant 0kg 2.3L
|