| Donald (VIC) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R1
|
Pacific Fuel Solutions Mdn Plate
1350m |
2:00pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R1
|
|
$3.10 | - | - | - | - | $3.80 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 4-1-0-0 | 25% | 25% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 2-1-0-0 | 50% | 50% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 1-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 1-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 3-0-0-0 | 0% | 0% | N/A |
| Soft | 1-1-0-0 | 100% | 100% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-1-0-0 | 100% | 100% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 784-127-113-74 | 16% | 40% | N/A |
| M Price & M Kent Jnr | ||||
| Trained at: | Cranbourne | |||
| Owners: | Sheamus Mills Bloodstock P/L, Newton Thoroughbreds Racing & Newton Ladies | |||
| Colours: | Navy Blue, Gold Diagonal Halves, Pale Blue Sash | |||
| Age/Sex: | 3 year old chestnut filly | |||
| Breeding: | Zoustar - Custard | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 1 of 13 | 170 |
Seymour
(Soft)
13/04/2026, Race 3, 1300m, 3yo+ Mdn Plate
Finished 1/13
0.2L, $17600, Jockey Lachlan Neindorf, Barrier 10, Weight 57kg
$1.65
|
1st
Amedei
2nd
Best Terms 59kg 0.2L
3rd
Overcast (NZ) 59kg 2.5L
|
| 6 of 10 | 26 |
Moonee Valley
(Good)
25/10/2025, Race 4, 1600m, Fillies Classic
Finished 6/10
4L, $6000, Jockey M Zahra, Barrier 1, Weight 57kg
$41.00, In-running Settled 8, 1200m 8th, 800m 7th, 400m 8th, Sectional 600m 0:35.60s
|
1st
Salty Pearl
2nd
Enviable 57kg 1L
3rd
Prestige Snitzel 57kg 2.5L
|
| 5 of 10 | 19 |
Kilmore
(Good)
29/09/2025, Race 2, 1460m, 3yo Mdn Plate
Finished 5/10
2.7L, $960, Jockey Liam Riordan, Barrier 10, Weight 56kg
$10.00, In-running Settled 6, 800m 6th, 400m 4th, Sectional 600m 0:35.90s
|
1st
Materazzi
2nd
Convaaya (NZ) 58kg 1.8L
3rd
Grinzinger Tundra 58kg 2.3L
|
| 11 of 12 | N/A |
Sandown-Hillside
(Good)
10/09/2025, Race 1, 1300m, 3yo Mdn Plate
Finished 11/12
8L, Jockey Ethan Brown, Barrier 7, Weight 56kg
$14.00, In-running Settled 11, 800m 11th, 400m 11th, Sectional 600m 0:34.36s
|
1st
Regal Award
2nd
Crusader Voyage 58kg 2.3L
3rd
Irreverent 56kg 3.1L
|