| Donald (VIC) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Russ Studio Jewellers Mdn Plate
1350m |
2:30pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R2
|
|
$3.20 | - | - | - | - | $2.75 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 1-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 1-0-0-0 | 0% | 0% | N/A |
| Soft | 1-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 1-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 784-127-113-74 | 16% | 40% | N/A |
| M Price & M Kent Jnr | ||||
| Trained at: | Cranbourne | |||
| Owners: | Sheamus Mills Bloodstock P/L, Newton Thoroughbreds Racing, M J Gregg, G J P Van Ameyden, YES Bloodstock, Mrs J Toohey, D M Toohey, H G Toohey & Mrs T Toohey | |||
| Colours: | Navy Blue, Gold Diagonal Halves, Pale Blue Sash | |||
| Age/Sex: | 3 year old bay filly | |||
| Breeding: | Smart Missile - Magical Mist | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 4 of 10 | 16 |
Bairnsdale
(Soft)
22/03/2026, Race 2, 1200m, 3yo+ Mdn
Finished 4/10
5L, $2125, Jockey Thomas Stockdale, Barrier 3, Weight 57kg
$4.80, In-running Settled 9, 800m 9th, 400m 9th, Sectional 600m 0:34.80s
|
1st
I Said So
2nd
Hatalook 57.5kg 1.8L
3rd
Mywifeisnothere 59.5kg 3.1L
|
| 5 of 11 | N/A |
Pakenham
(Good)
06/03/2026, Race 2, 1200m, 3yo+ Mdn Plate
Finished 5/11
2.9L, $1800, Jockey Logan Bates, Barrier 1, Weight 55kg
$10.00, In-running Settled 1, 800m 1st, 400m 2nd, Sectional 600m 0:34.72s
|
1st
Deliberate Ploy
2nd
Dama Royale 57kg 0.8L
3rd
Blue Light Disco 59.5kg 1.8L
|