| Donald (VIC) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R6
Result
|
Bet365 Bet Boost (Bm62)
2200m |
4:30pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R6
|
|
$16.00 | - | - | - | - | $26.00 | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-1-0-0 | 33% | 33% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-1-0-0 | 100% | 100% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 1-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 3-1-0-0 | 33% | 33% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Trainer 12mth | 152-24-19-18 | 16% | 40% | N/A |
| T Fitzsimmons | ||||
| Trained at: | Bendigo | |||
| Owners: | J B Cooke, V Elvin, J D Lanyon & Ms R A Harding | |||
| Colours: | Black, Yellow Broken Hoops And Collar, Diamond Sleeves And Cap | |||
| Age/Sex: | 3 year old bay gelding | |||
| Breeding: | Maurice - So Divine | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 5 of 13 | 16 |
Bendigo
(Good)
27/03/2026, Race 5, 1600m, Hcp (62)
Finished 5/13
6.1L, $810, Jockey H Coffey, Barrier 8, Weight 59kg
$26.00, In-running Settled 10, 1200m 10th, 800m 9th, 400m 11th, Sectional 600m 0:35.88s
|
1st
Pavlich
2nd
Positivo 59kg 5.5L
3rd
Cyclone Harmony 58.5kg 5.6L
|
| 8 of 11 | 26 |
Sandown-Hillside
(Good)
11/03/2026, Race 7, 1800m, 3yo (Bm66)
Finished 8/11
5.7L, $1100, Jockey Thomas Stockdale, Barrier 7, Weight 58kg
$81.00, In-running Settled 2, 1200m 2nd, 800m 2nd, 400m 4th, Sectional 600m 0:35.90s
|
1st
Roulette King
2nd
Johnich 59kg 1L
3rd
Brave Danza 59kg 1.2L
|
| 1 of 11 | N/A |
Kilmore
(Good)
13/02/2026, Race 1, 1600m, Mdn Hwt
Finished 1/11
0.1L, $17600, Jockey William Mc Carthy, Barrier 5, Weight 69kg
$4.20, In-running Settled 5, 1200m 5th, 800m 4th, 400m 2nd, Sectional 600m 0:37.59s
|
1st
Biratu
2nd
City Wok 69.5kg 0.1L
3rd
Otto's Dream 69kg 2.1L
|