| Warwick Farm (NSW) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Hyland Race Colours Mdn Hcp
1200m |
1:25pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
$6.00 | $6.00 | - | - | $6.00 | $6.50 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 597-131-81-87 | 22% | 50% | 1 |
| J B Mc Donald | ||||
| Trainer 12mth | 2623-334-334-316 | 13% | 38% | 5 |
| C J Waller | ||||
| Trained at: | Rosehill | |||
| Owners: | Hermitage (Mgr: Ms S M Clarke) | |||
| Colours: | Dark Green, Red Chevrons, Dark Green Chevrons Sleeves, Red Stripe Cap | |||
| Age/Sex: | 2 year old grey filly | |||
| Breeding: | Maurice - April Rain | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Rosehill
(Good)
02/04/2026, Race 4, 1030m, Barrier Trl
Finished 2/6
2.3L, Jockey S Clipperton, Barrier 6, Weight 0kg
N/A Sectional 600m 0:35.68s
|
1st
Nations League
2nd
Your Colour 0kg 2.3L
3rd
Cotoletta Cut 0kg 4.1L
|
| TRIAL | N/A |
Warwick Farm
(Soft)
20/03/2026, Race 9, 792m, Barrier Trl
Finished 6/7
2.8L, Jockey C Schofield, Barrier 7, Weight 0kg
N/A Sectional 600m 0:34.99s
|
1st
Priory Park
2nd
Titan Punch 0kg 0.1L
3rd
Fiaba 0kg 0.2L
|
| TRIAL | N/A |
Gold Coast
(Soft)
21/11/2025, Race 3, 850m, Barrier Trl
Finished 4/6
13.1L, Jockey Kyle Wilson-Taylor, Barrier 1, Weight 0kg
N/A Sectional 600m 0:33.87s
|
1st
Adora Djon's
2nd
Silken Salute (NZ) 0kg 1.5L
3rd
Run For The Girls 0kg 11.8L
|