| Armidale (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Bruce Wilson Mdn Plate
1100m |
1:40pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R2
|
|
- | - | - | - | - | - | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 2-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 1-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 2-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 441-46-32-52 | 10% | 29% | 5 |
| Kody Nestor | ||||
| Trainer 12mth | 143-20-15-13 | 14% | 34% | 3 |
| Ms S Grills | ||||
| Trained at: | Tamworth | |||
| Owners: | P S Wauch & Mrs H J Wauch | |||
| Colours: | Dark Blue, Red Sash, Yellow Sleeves, Red Armbands, Yellow Cap | |||
| Age/Sex: | 3 year old chestnut filly | |||
| Breeding: | Ole Kirk - Rosey De Geneve | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | 167 |
Armidale
(Good)
29/03/2026, Race 1, 1000m, Barrier Trl
Finished 3/6
0.9L, Jockey Kody Nestor, Barrier 4, Weight 0kg
N/A
|
1st
So You Are
2nd
Yiska 0kg 0.8L
3rd
Ole Lady 0kg 0.9L
|
| 9 of 12 | 13 |
Scone
(Good)
13/10/2025, Race 4, 1200m, Country Boosted Mdn
Finished 9/12
9.9L, $725, Jockey Jenny Duggan, Barrier 11, Weight 56.5kg
$101.00, In-running Settled 11, 800m 11th, 400m 11th, Sectional 600m 0:34.45s
|
1st
Chains Of Love
2nd
Speed Of Gold (NZ) 59kg 2.8L
3rd
Bawnaglen 56kg 3.0L
|
| 7 of 9 | N/A |
Tamworth
(Good)
30/09/2025, Race 2, 1200m, Country Boosted Mdn
Finished 7/9
5.1L, $725, Jockey Jenny Duggan, Barrier 2, Weight 56.5kg
$16.00, In-running Settled 9, 800m 9th, 400m 8th, Sectional 600m 0:34.77s
|
1st
Money Games
2nd
Sethnique (NZ) 57.5kg 0.2L
3rd
Rainbow Blessing 56.5kg 0.2L
|
| TRIAL | N/A |
Scone
(Heavy)
25/08/2025, Race 1, 900m, Barrier Trl
Finished 8/9
13.9L, Jockey Jordie Thompson, Barrier 4, Weight 0kg
N/A
|
1st
Autumn King
2nd
Varuni 0kg 0.8L
3rd
Nepo Baby 0kg 1.8L
|