| Armidale (NSW) |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R3
|
Allan Piddington Mdn Plate
1100m |
2:15pm
|
|
||||||||||||||
Calculated by an average of Bookmaker prices
|
||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | ||||||||||
|
R3
|
|
- | - | - | - | - | - | |||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 3-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 2-0-0-0 | 0% | 0% | N/A |
| 2nd up | 1-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 3-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | --- | 0% | 0% | N/A |
| Trainer 12mth | 23-1-0-4 | 4% | 22% | 10 |
| L J Fairhall | ||||
| Trained at: | Cessnock | |||
| Owners: | Mrs A M Arrowsmith, C R Hyland, Mrs K E Arrowsmith & M A Arrowsmith | |||
| Colours: | Black, Flourescent Green Diablo, White Spot, Quartered Cap, White Pom Pom | |||
| Age/Sex: | 4 year old chestnut gelding | |||
| Breeding: | Foxwedge - Senora Vega | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| 11 of 11 | 212 |
Warrnambool
(Good)
09/03/2026, Race 4, 1300m, 3yo+ Mdn
Finished 11/11
5.7L, Jockey S Vella, Barrier 5, Weight 59.5kg
$12.00, In-running Settled 6, 800m 6th, 400m 8th, Sectional 600m 0:35.30s
|
1st
Transporter
2nd
Le Beau Gosse 59kg 0.5L
3rd
Back Of The Boat 59.5kg 0.7L
|
| 5 of 10 | 21 |
Mildura
(Good)
09/08/2025, Race 2, 1409m, Mdn Plate
Finished 5/10
3.6L, $960, Jockey S Vella, Barrier 8, Weight 59.5kg
$3.90, In-running Settled 5, 800m 6th, 400m 5th, Sectional 600m 0:36.58s
|
1st
Calm Down Sheriff
2nd
Supido's Littleone 56kg 2.8L
3rd
Annanda 57.5kg 3.1L
|
| 5 of 7 | N/A |
Mildura
(Good)
19/07/2025, Race 1, 1200m, 3yo Mdn Plate
Finished 5/7
2.3L, $810, Jockey S Vella, Barrier 4, Weight 58kg
$7.00, In-running Settled 7, 800m 7th, 400m 7th, Sectional 600m 0:34.74s
|
1st
Star Of Beirut
2nd
Nicaloha 58kg 1L
3rd
Bellezze 56kg 1.1L
|