| Wyong (NSW) |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R2
|
Tall Timbers Pony Club Midway Mdn Plate
1200m |
1:20pm
|
|
|||||||||||||||
Calculated by an average of Bookmaker prices
|
|||||||||||||||||
| Flucs | Open | Today | Fluc -3 | Fluc -2 | Fluc -1 | Win | |||||||||||
|
R2
|
|
$3.75 | $3.75 | $3.75 | $3.60 | $3.40 | $3.25 | ||||||||||
| Career Statistics | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Total | 0-0-0-0 | 0% | 0% | N/A |
| Distance | 0-0-0-0 | 0% | 0% | N/A |
| Track | 0-0-0-0 | 0% | 0% | N/A |
| Track / Dist | 0-0-0-0 | 0% | 0% | N/A |
| Day | 0-0-0-0 | 0% | 0% | N/A |
| Night | 0-0-0-0 | 0% | 0% | N/A |
| 1st up | 0-0-0-0 | 0% | 0% | N/A |
| 2nd up | 0-0-0-0 | 0% | 0% | N/A |
| 3rd up | 0-0-0-0 | 0% | 0% | N/A |
| 4th up | 0-0-0-0 | 0% | 0% | N/A |
| Group 1 | 0-0-0-0 | 0% | 0% | N/A |
| Group 2 | 0-0-0-0 | 0% | 0% | N/A |
| Group 3 | 0-0-0-0 | 0% | 0% | N/A |
| Listed | 0-0-0-0 | 0% | 0% | N/A |
| WFA | 0-0-0-0 | 0% | 0% | N/A |
| Jumps | 0-0-0-0 | 0% | 0% | N/A |
| Track Conditions | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Firm | 0-0-0-0 | 0% | 0% | N/A |
| Good | 0-0-0-0 | 0% | 0% | N/A |
| Soft | 0-0-0-0 | 0% | 0% | N/A |
| Heavy | 0-0-0-0 | 0% | 0% | N/A |
| Synthetic | 0-0-0-0 | 0% | 0% | N/A |
| All wet | 0-0-0-0 | 0% | 0% | N/A |
| Stable Stats | ||||
|---|---|---|---|---|
| Stats | Win % | Place % | Rank | |
| Jockey 12mth | 721-120-126-103 | 17% | 48% | 1 |
| Zac Lloyd | ||||
| Trainer 12mth | 92-12-9-9 | 13% | 33% | 4 |
| Bryce Heys | ||||
| Trained at: | Warwick Farm | |||
| Owners: | P D Harrison, D Harrison, R Kennedy, R H Beevor, Galaxy Breeding (Mgr: B Guth), K F Regler, Ms T Blair, S J Conroy, Ms F Schio, F A Caccavari, K Salagic, R J Lagan, P Battersby, M D Regler & G M Regler | |||
| Colours: | Black, Gold Epaulettes, Checked Cap | |||
| Age/Sex: | 3 year old brown/black gelding | |||
| Breeding: | Savabeel - Donna Imelda | |||
| RESULT | DAY | RACE DETAILS | RESULT |
|---|---|---|---|
| TRIAL | N/A |
Warwick Farm
(Soft)
30/03/2026, Race 14, 816m, Barrier Trl
Finished 3/9
0.7L, Jockey Zac Lloyd, Barrier 9, Weight 0kg
N/A Sectional 600m 0:34.53s
|
1st
Denise's Gal
2nd
Miss Serengeti 0kg 0.2L
3rd
Time To Dance (NZ) 0kg 0.7L
|
| TRIAL | N/A |
Warwick Farm
(Soft)
20/03/2026, Race 12, 789m, Barrier Trl
Finished 4/9
1.8L, Jockey Zac Lloyd, Barrier 9, Weight 0kg
N/A Sectional 600m 0:34.59s
|
1st
Ancestral
2nd
Bruce I Am 0kg 1.5L
3rd
Glamour Magic (NZ) 0kg 1.7L
|
| TRIAL | N/A |
Warwick Farm
(Good)
03/10/2025, Race 16, 812m, Barrier Trl
Finished 9/9
10.9L, Jockey Deanne Panya, Barrier 7, Weight 0kg
N/A Sectional 600m 0:33.98s
|
1st
Six Kings
2nd
Terra Lumina 0kg 2.3L
3rd
Triple Play 0kg 2.8L
|